<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thekua.com@work</title>
	<atom:link href="http://www.thekua.com/atwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thekua.com/atwork</link>
	<description>Pat Kua&#039;s reflections on development, leadership and continuous improvement</description>
	<lastBuildDate>Wed, 22 May 2013 05:38:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Making jade and mustache templating work together</title>
		<link>http://www.thekua.com/atwork/2013/05/making-jade-and-mustache-templating-work-together/</link>
		<comments>http://www.thekua.com/atwork/2013/05/making-jade-and-mustache-templating-work-together/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:34:03 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.thekua.com/atwork/?p=1865</guid>
		<description><![CDATA[One our frustrations using jade and icanhaz (a javascript front end mustache implementation) was that when we were trying things that were obvious to us, jade would simply fail to template and we weren&#8217;t sure what was causing it. Fortunately small TDD cycles and experimentation made us realise that it was the combination of new [...]]]></description>
				<content:encoded><![CDATA[<p>One our frustrations using <a href="http://jade-lang.com/" title="Jade">jade</a> and <a href="http://icanhazjs.com/" title="icanhaz">icanhaz</a> (a javascript front end mustache implementation) was that when we were trying things that were obvious to us, jade would simply fail to template and we weren&#8217;t sure what was causing it. </p>
<p>Fortunately small TDD cycles and experimentation made us realise that it was the combination of new line characters and mustache code made jade work/break. </p>
<p>We would try something like this:</p>
<pre class="brush: jscript; highlight: [4]; title: ; notranslate">script(type=&quot;text/html&quot;, id=&quot;my_checkbox&quot;, class=&quot;partial&quot;)
  li 
    label(for=&quot;{{code}}&quot;)
      {{name}} 
    input(id=&quot;{{code}}&quot;, checked=&quot;checked&quot;, name=&quot;{{code}}&quot;, type=&quot;checkbox&quot;)</pre>
<p>The set of statements above would be valid mustache (once converted to HTML) but jade complains because the {{name}} is on its own line. The fix was to use the pipe (|) character to force jade to recognise a line break. It looks like this now</p>
<pre class="brush: jscript; highlight: [4]; title: ; notranslate">script(type=&quot;text/html&quot;, id=&quot;my_checkbox&quot;, class=&quot;partial&quot;)
  li 
    label(for=&quot;{{code}}&quot;)
      | {{name}} 
      input(id=&quot;{{code}}&quot;, checked=&quot;checked&quot;, name=&quot;{{code}}&quot;, type=&quot;checkbox&quot;)</pre>
<p>Simple, but not particularly obvious from the examples in their documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekua.com/atwork/2013/05/making-jade-and-mustache-templating-work-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing: grunt-regex-check plugin for Grunt</title>
		<link>http://www.thekua.com/atwork/2013/05/announcing-grunt-regex-check-plugin-for-grunt/</link>
		<comments>http://www.thekua.com/atwork/2013/05/announcing-grunt-regex-check-plugin-for-grunt/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:12:18 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.thekua.com/atwork/?p=1858</guid>
		<description><![CDATA[Building quality into the build often means ensuring that certain patterns don&#8217;t exist in the code (like console.log). This grunt plugin allows you to fail the build if a regular expression is found in the files you specify. Feedback appreciated. More details here: https://npmjs.org/package/grunt-regex-check]]></description>
				<content:encoded><![CDATA[<p>Building quality into the build often means ensuring that certain patterns don&#8217;t exist in the code (like <code>console.log</code>). This <a href="http://gruntjs.com/" title="Grunt Plugin">grunt plugin</a> allows you to fail the build if a regular expression is found in the files you specify. </p>
<p>Feedback appreciated. </p>
<p>More details here: <a href="https://npmjs.org/package/grunt-regex-check" title="Grunt Regex Check">https://npmjs.org/package/grunt-regex-check</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekua.com/atwork/2013/05/announcing-grunt-regex-check-plugin-for-grunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Taiichi Ohno&#8217;s Workplace Management</title>
		<link>http://www.thekua.com/atwork/2013/05/book-review-taiichi-ohnos-workplace-management/</link>
		<comments>http://www.thekua.com/atwork/2013/05/book-review-taiichi-ohnos-workplace-management/#comments</comments>
		<pubDate>Sun, 05 May 2013 09:07:10 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Lean]]></category>

		<guid isPermaLink="false">http://www.thekua.com/atwork/?p=1850</guid>
		<description><![CDATA[On my most recent plane trip, I got a chance to read Taiichi Ohnos Workplace Management: Special 100th Birthday Edition. It&#8217;s a book, translated and written down from a series of narratives and distilled into a small set of digestible chapters full of short stories. It has a pretty great representation of many of his [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thekua.com/atwork/wp-content/uploads/2013/04/WorkplaceManagement.jpg"><img src="http://www.thekua.com/atwork/wp-content/uploads/2013/04/WorkplaceManagement.jpg" alt="Workplace Management" width="149" height="225" class="alignleft size-full wp-image-1855" /></a> On my most recent plane trip, I got a chance to read <a href="http://www.amazon.co.uk/gp/product/0071808019/ref=as_li_qf_sp_asin_tl?ie=UTF8&#038;camp=1634&#038;creative=6738&#038;creativeASIN=0071808019&#038;linkCode=as2&#038;tag=thcowo-21">Taiichi Ohnos Workplace Management: Special 100th Birthday Edition</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=thcowo-21&#038;l=as2&#038;o=2&#038;a=0071808019" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. It&#8217;s a book, translated and written down from a series of narratives and distilled into a small set of digestible chapters full of short stories. It has a pretty great representation of many of his ideas, and is a great read about the philosophy and attitude behind Toyota, and ultimately the movement classified as lean thinking/manufacturing, etc. </p>
<p>I found the book sometimes jarring, perhaps it&#8217;s just the conversational style and the translation that means it&#8217;s a bit halting. The constant references to manufacturing terminology also makes it slow to digest, but I find it fascinating to see how many of these ideas easily translate into the world of software as well. The book touches upon a little bit of thing when he goes on to analyse the difficulties of the &#8220;white collar workers&#8221; and how it&#8217;s much harder for them to &#8220;go to the gemba&#8221; to see the results. </p>
<p>Much of the advice is still appropriate today. Many take aways reinforce many of the ideas espoused by many of the lean movements such as tool makers should not be separated from the tool users, or they end up creating tools that are not useful. The idea that improvement cannot be mandated centrally, away from the &#8220;gemba&#8221; but must be done by the people &#8220;on the gemba&#8221;. </p>
<p>The book also starts off with his attitudes towards people being human, the the problems that we have with our own mental models or misconceptions that lead us to be wrong. Chapters like &#8220;The wise men mend their ways&#8221; and &#8220;If you are wrong, admit it&#8221; are good examples of how to cope with these human traits. </p>
<p>The book is a short read, and is full of nice little soundbites. Probably my favourite out of the book is: </p>
<blockquote><p>&#8220;There are so many things in this world that we cannot know until we try something. Very often after we try we find that the results are completely the opposite of what we expected, and this is because having misconceptions is part of what it means to be human&#8221;, in the Chapter: &#8220;If you are wrong, admit it&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thekua.com/atwork/2013/05/book-review-taiichi-ohnos-workplace-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A builder pattern implementation in Javascript</title>
		<link>http://www.thekua.com/atwork/2013/04/a-builder-pattern-implementation-in-javascript/</link>
		<comments>http://www.thekua.com/atwork/2013/04/a-builder-pattern-implementation-in-javascript/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 16:57:20 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.thekua.com/atwork/?p=1828</guid>
		<description><![CDATA[We&#8217;re using the builder pattern on our javascript project, as it useful for starting off with a set of defaults, but is clear when we want to override particular values. Although there are a few places on the net that describe who uses the builder pattern in javascript, they don&#8217;t really provide an implementation. Here&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re using the <a href="http://en.wikipedia.org/wiki/Builder_pattern" title="Builder patterns">builder pattern</a> on our javascript project, as it useful for starting off with a set of defaults, but is clear when we want to override particular values. Although there are <a href="http://net.tutsplus.com/tutorials/javascript-ajax/digging-into-design-patterns-in-javascript/" title="Design Patterns in Javascript">a few places</a> <a href="http://addyosmani.com/resources/essentialjsdesignpatterns/book" title="Design Patterns in Javascript">on the net</a> that describe who uses the builder pattern in javascript, they don&#8217;t really provide an implementation.</p>
<p>Here&#8217;s one that works for us:</p>
<pre class="brush: jscript; title: ; notranslate">var Builder = function() {
  var a = &quot;defaultA&quot;;
  var b = &quot;defaultB&quot;;
  
  return {
      withA : function(anotherA) {
        a = anotherA;
        return this;
      },
      withB : function(anotherB) {
        b = anotherB; 
        return this;
      },
      build : function() {
        return &quot;A is: &quot; + a +&quot;, B is: &quot; + b;
      }
  };
};

var builder = new Builder();

console.log(builder.build());

var first = builder.withA(&quot;a different value for A&quot;).withB(&quot;a different value for B&quot;).build();

var second = builder.withB(&quot;second different value for B&quot;).build();

var third = builder.withA(&quot;now A is different again&quot;).build();

console.log(first);
console.log(second);
console.log(third);</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.thekua.com/atwork/2013/04/a-builder-pattern-implementation-in-javascript/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feedback for Conference Presenters</title>
		<link>http://www.thekua.com/atwork/2013/03/feedback-for-conference-presenters/</link>
		<comments>http://www.thekua.com/atwork/2013/03/feedback-for-conference-presenters/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 12:30:26 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://www.thekua.com/atwork/?p=1822</guid>
		<description><![CDATA[After presenting at the recent Quarterly Technology Briefing in London, Manchester and Hamburg I had a very good question from one of my colleagues about what feedback I found most valuable. Our feedback forms were quite short with two quantitative questions (out of a 1-5 scale), and three or four free text questions. Although the [...]]]></description>
				<content:encoded><![CDATA[<p>After presenting at the recent <a href="http://www.thoughtworks.com/events/how-do-successful-companies-innovate" title="QTB - How do successful companies innovate">Quarterly Technology Briefing</a> in London, Manchester and Hamburg I had a very good question from one of my colleagues about what feedback I found most valuable. </p>
<p>Our feedback forms were quite short with two quantitative questions (out of a 1-5 scale), and three or four free text questions. Although the quantitative questions gave me a good indication of general feedback from the audience, it is not specific enough for me to really understand what things to do more of, or things to do less of. It reminds me of a traffic light system some conferences used (red, yellow, green) for <em>evaluating</em> conference presenters. Fun, quick, but entirely useless to know why people put numbers down. </p>
<p>Although the free text answers to feedback forms take more time to read, the feedback is much more helpful, particularly around getting an understanding of where expectations for a session matched or didn&#8217;t match, and useful suggestions or ideas to focus more on. I can take this feedback and actually do something about it for a different presentation. </p>
<p>For conference organisers, or if you&#8217;re putting feedback forms together for your own workshop, please don&#8217;t leave feedback as a binary, or based solely on numbers. Although there are advantages to getting quicker to an <em>evaluation</em>, you don&#8217;t really know why people rated something well or not well. Ask open ended questions and provide these to speakers unedited and raw. </p>
<p>I think if conferences really wanted speakers to get better as well, I think having some peer presenters sit in a session and provide targeted feedback would be even better. I could imagine something like this could focus solely on the mechanics and/or execution of the presentation and give timely, helpful feedback to improve the session and the presenter. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekua.com/atwork/2013/03/feedback-for-conference-presenters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crashplan on Mac OSX not compatible with Java 1.7</title>
		<link>http://www.thekua.com/atwork/2013/02/crashplan-on-mac-osx-not-compatible-with-java-1-7/</link>
		<comments>http://www.thekua.com/atwork/2013/02/crashplan-on-mac-osx-not-compatible-with-java-1-7/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 21:13:40 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.thekua.com/atwork/?p=1815</guid>
		<description><![CDATA[Last year, I decided to backup my data in the cloud. I liked the idea of Crashplan because it encrypts stuff before shipping it off to the cloud. It runs in the background, and as long as you have a reasonable upload speed, backing up things like SLR photos aren&#8217;t so painful. Unfortunately I rebooted [...]]]></description>
				<content:encoded><![CDATA[<p>Last year, I decided to backup my data in the cloud. I liked the idea of <a href="http://www.crashplan.com/" title="Crashplan">Crashplan</a> because it encrypts stuff before shipping it off to the cloud. It runs in the background, and as long as you have a reasonable upload speed, backing up things like SLR photos aren&#8217;t so painful. </p>
<p>Unfortunately I rebooted my machine today, and found that my backup service was no longer working. I scoured their twitter stream, their website to see status, but it all looked good. I figured something must have changed on my machine. I forgot that I had installed JDK7 earlier in the week on my machine, but didn&#8217;t really link the two events because I barely need to restart the mac. </p>
<p>Fortunately <a href="http://www.unstablemanifold.org/crashplan-issue-on-osx-unable-to-connect-to-the-backup-engine/" title="Crashplan issue on OSX">this post</a> told me how to reconfigure crashplan to run on Java 1.6 again. Thanks interwebs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekua.com/atwork/2013/02/crashplan-on-mac-osx-not-compatible-with-java-1-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: The Coaching Bible</title>
		<link>http://www.thekua.com/atwork/2013/02/book-review-the-coaching-bible/</link>
		<comments>http://www.thekua.com/atwork/2013/02/book-review-the-coaching-bible/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 14:02:26 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Coaching]]></category>

		<guid isPermaLink="false">http://www.thekua.com/atwork/?p=1807</guid>
		<description><![CDATA[I&#8217;ve had this book sitting around for a while, but I thought I should get around to reading it. The snow in London and the cold weather gives me a perfect reason to get through a little bit more reading. The Coaching Bible: The essential handbook focuses on some of the skills an effective coach [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve had this book sitting around for a while, but I thought I should get around to reading it. The snow in London and the cold weather gives me a perfect reason to get through a little bit more reading. <a href="http://www.amazon.co.uk/gp/product/B006L9G60M/ref=as_li_tf_tl?ie=UTF8&#038;camp=1634&#038;creative=6738&#038;creativeASIN=B006L9G60M&#038;linkCode=as2&#038;tag=thcowo-21">The Coaching Bible: The essential handbook</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=thcowo-21&#038;l=as2&#038;o=2&#038;a=B006L9G60M" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> focuses on some of the skills an effective coach requires, and introduces a few tools that a coach can use. </p>
<p><a href="http://www.amazon.co.uk/gp/product/B006L9G60M/ref=as_li_tf_tl?ie=UTF8&#038;camp=1634&#038;creative=6738&#038;creativeASIN=B006L9G60M&#038;linkCode=as2&#038;tag=thcowo-21"><img src="http://www.thekua.com/atwork/wp-content/uploads/2013/02/CoachingBible.jpg" alt="The Coaching Bible" width="510" height="680" class="aligncenter size-full wp-image-1808" /></a></p>
<p>The book is largely domain agnostic, although the coaching examples they use tend to be focused on a business context (i.e. not life coaching, sports coaching or agile coaching). I think that makes it quite accessible to any person interested in developing coaching skills, but aren&#8217;t necessarily looking to be a full-time coach themselves. </p>
<p>They introduce this <strong>&#8220;Multi-modal&#8221; coaching model</strong> made up of four different perspectives a coach can focus on:</p>
<ul>
<li><strong>Logical levels</strong> &#8211; Beliefs (why), Environment (where, when), Behaviours (what), Capability (how), Identity (who). A good point is that an effective coach considers which logical level to focus on and where their efforts might have the most impact. Doing so at the wrong logical level leads to frustration and an ineffective coaching relationship</li>
<li><strong>Remedial versus Generative Continuum</strong> &#8211; Coaching falls along a spectrum, of whether or not it needs to be targeted at a specific instance (remedial) or outcome, or help with exploring options (generative). Once again, consider what is most appropriate for the situation.</li>
<li><strong>Systemic Context</strong> &#8211; With a strong nod to one of my favourite books on systems thinking, <a href="http://www.amazon.co.uk/gp/product/1905211201/ref=as_li_tf_tl?ie=UTF8&#038;camp=1634&#038;creative=6738&#038;creativeASIN=1905211201&#038;linkCode=as2&#038;tag=thcowo-21">The Fifth Discipline: The art and practice of the learning organization: Second edition</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=thcowo-21&#038;l=as2&#038;o=2&#038;a=1905211201" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, the idea here is that coaches are working with people who are working in a larger environment that drives their behaviour. It&#8217;s useful to step back and view this larger context, and explore it as part of the coaching conversations</li>
<li><strong>Interpersonal-intra psychic continuum</strong> &#8211; Lastly, and the one I understood the least, is the idea of trying to not simply focus on external relationships/observations but also to think about exploring the inner beliefs and internal drivers of the coachee.</li>
</ul>
<p>I agree with quite a number of the other chapters in the book and I think they offer quite a number of practical examples and advice on items a coach focuses on, such as &#8220;Building the Alliance&#8221; with a client (agree on how/when to meet, develop an agenda, establish goals and how to measure progress) and the importance of identifying the &#8220;Mind-Body-State&#8221; necessary for both you as a coach, and the coachee to have a healthy conversation. </p>
<p>One of the most useful resources for a new coach is also found in the appendix, referring to <a href="http://www.coachfederation.org/icfcredentials/core-competencies/" title="Core Competencies of a Coach">core competencies</a> outlined by the International Coach Federation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekua.com/atwork/2013/02/book-review-the-coaching-bible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Appropriate Use of Metrics</title>
		<link>http://www.thekua.com/atwork/2013/02/an-appropriate-use-of-metrics/</link>
		<comments>http://www.thekua.com/atwork/2013/02/an-appropriate-use-of-metrics/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 16:34:48 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organisational]]></category>
		<category><![CDATA[Organisations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.thekua.com/atwork/?p=1801</guid>
		<description><![CDATA[Martin Fowler just posted an article I wrote, &#8220;An Appropriate Use of Metrics&#8220;. Go on. Read it It ties in really well with his recent article about ThoughtWorks Eliminating Sales Commissions.]]></description>
				<content:encoded><![CDATA[<p>Martin Fowler just posted an article I wrote, &#8220;<a href="http://martinfowler.com/articles/useOfMetrics.html" title="An Appropriate Use of Metrics">An Appropriate Use of Metrics</a>&#8220;. </p>
<p><a href="http://martinfowler.com/articles/useOfMetrics.html" alt="An Appropriate Use of Metrics"><img src="http://www.thekua.com/atwork/wp-content/uploads/2013/02/martintweet.png" alt="Martin Tweet" width="522" height="323" class="aligncenter size-full wp-image-1802" /></a></p>
<p>Go on. Read it <img src='http://www.thekua.com/atwork/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  It ties in really well with his recent article about <a href="http://martinfowler.com/articles/eliminatingSalesCommissions/" title="ThoughtWorks Eliminating Sales Commissions">ThoughtWorks Eliminating Sales Commissions</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekua.com/atwork/2013/02/an-appropriate-use-of-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Retrospective Handbook &#8211; Now in Print</title>
		<link>http://www.thekua.com/atwork/2013/02/the-retrospective-handbook-now-in-print/</link>
		<comments>http://www.thekua.com/atwork/2013/02/the-retrospective-handbook-now-in-print/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 06:30:59 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Retrospective]]></category>

		<guid isPermaLink="false">http://www.thekua.com/atwork/?p=1795</guid>
		<description><![CDATA[Last year, I announced the digital version of The Retrospective Handbook being released. As much as I feel digital books are important, I am one of those people who like reading using a physical copy of a book. It&#8217;s great for you, and it&#8217;s also a great way to give one away. And now you [...]]]></description>
				<content:encoded><![CDATA[<p>Last year, I <a href="http://www.thekua.com/atwork/2012/08/the-retrospective-handbook/" title="Announcement">announced</a> the digital version of <a href="http://leanpub.com/the-retrospective-handbook" title="The Retrospective Handbook">The Retrospective Handbook</a> being released. As much as I feel digital books are important, I am one of those people who like reading using a physical copy of a book. It&#8217;s great for you, and it&#8217;s also a great way to give one away. And now you can too!</p>
<p><a href="http://www.thekua.com/atwork/wp-content/uploads/2013/02/P2171545.jpg"><img src="http://www.thekua.com/atwork/wp-content/uploads/2013/02/P2171545.jpg" alt="The Retrospective Handbook" width="1867" height="1400" class="aligncenter size-full wp-image-1796" /></a></p>
<p>The print copy of the book is now available via Amazon (all the links are below). Buy one for you, your team or as a gift today. </p>
<ul>
<li><a href="http://www.amazon.com/The-Retrospective-Handbook-guide-agile/dp/1480247871/ref=sr_1_8?ie=UTF8&amp;qid=1361008190&amp;sr=8-8&amp;keywords=retrospective+handbook">Amazon.com</a></li>
<li><a href="http://www.amazon.co.uk/Retrospective-Handbook-guide-agile-teams/dp/1480247871/ref=sr_1_3?s=books&amp;ie=UTF8&amp;qid=1361008153&amp;sr=1-3">Amazon.co.uk</a></li>
<li><a href="http://www.amazon.de/The-Retrospective-Handbook-guide-agile/dp/1480247871/ref=sr_1_3?ie=UTF8&amp;qid=1361008174&amp;sr=8-3">Amazon.de</a></li>
<li><a href="http://www.amazon.es/The-Retrospective-Handbook-guide-agile/dp/1480247871/ref=sr_1_2?ie=UTF8&amp;qid=1361008483&amp;sr=8-2">Amazon.es</a></li>
<li><a href="http://www.amazon.fr/The-Retrospective-Handbook-guide-agile/dp/1480247871/ref=sr_1_1?ie=UTF8&amp;qid=1361008408&amp;sr=8-1">Amazon.fr</a></li>
<li><a href="http://www.amazon.it/The-Retrospective-Handbook-guide-agile/dp/1480247871/ref=sr_1_2?ie=UTF8&amp;qid=1361008519&amp;sr=8-2">Amazon.it</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thekua.com/atwork/2013/02/the-retrospective-handbook-now-in-print/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fixing my Buffalo Linkstation Live LS-CHL</title>
		<link>http://www.thekua.com/atwork/2013/02/fixing-my-buffalo-linkstation-live-ls-chl/</link>
		<comments>http://www.thekua.com/atwork/2013/02/fixing-my-buffalo-linkstation-live-ls-chl/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 20:08:42 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Annoyances]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.thekua.com/atwork/?p=1787</guid>
		<description><![CDATA[I bought a NAS drive a year or two ago and I was trying to upgrade the firmware to the latest version, 1.60. Unfortunately along the way the firmware update managed to fail and I ended up with a bricked NAS. The result was a RED LED light blinking at me six times in a [...]]]></description>
				<content:encoded><![CDATA[<p>I bought a NAS drive a year or two ago and I was trying to upgrade the firmware to the latest version, 1.60. Unfortunately along the way the firmware update managed to fail and I ended up with a bricked NAS. The result was a RED LED light blinking at me six times in a row upon reboot requiring. I tried quite a few combinations before I was able to restore anything. I&#8217;m writing them out here, step by step, just in case it helps someone. </p>
<p><strong>Pre-requisites</strong><br />
I work on a mac, but the only software they provide to reset firmware effectively runs on windows. Fortunately I had a windows netbook still around that I could use to reset it. </p>
<p><strong>Boot the machine using TFTP</strong><br />
This approach for booting the machine remotely is well-documented <a href="http://forums.buffalotech.com/t5/Storage/FAQ-3-of-5-TFTP-boot-procedure/td-p/100319" title="TFTP Boot Procedure">here</a>, but unfortunately their linked software didn&#8217;t work for my case. A kirkwood one floating the internet and listed on <a href="http://forums.buffalotech.com/t5/Storage/LS-CHL-2TB-Blinking-Blue-after-firmware-update/m-p/78693/highlight/true#M40809" title="Kirkwood TFTP boot">this forum post</a> seemed to work best for me. </p>
<p>The steps that worked for me included:</p>
<ol>
<li>Connect the NAS via ethernet directly to the windows laptop</li>
<li>Set a fixed IP to 192.168.11.1, allowing the default gateway details to fill in (tabbing away works). Save this</li>
<li>Start the TFTP Boot.exe program from the kirkwood zip</li>
<li>Start the LS-CHL Linkstation Live in TFTP mode (hold the function key down for a while, turn on the power and wait for the blinking blue lights). The red flashing lights came on, and when I hit the function key again, it would eventually bootstrap</li>
<li>You should see two console messages as described in the post saying &#8220;uImage.buffalo, xxx Blocks Served&#8221; and &#8220;initrd.buffalo, xxx Blocks Served&#8221;</li>
</ol>
<p><strong>Reset the firmware</strong><br />
At this point, I figured, the machine is rebooted, now you have to apply some firmware. I downloaded the latest, and then waited to see if the machine would come up for an update. At this point, you need to make sure you follow the <a href="http://forums.buffalotech.com/t5/Storage/FAQ-2-of-5-Force-Firmware-update-procedure/td-p/100317" title="Force Firmware Update">Force Firmware Update post</a> instructions.</p>
<p>One extra step that I ended up having to do was in response to a &#8220;Couldn&#8217;t connect&#8221; problems. At this point, another post pointed out that I needed to remove my static IP I had set earlier. I changed the windows box, fired up the NasNavi (to obtain a different IP and to establish a connection to the Linkstation) and then I could follow the firmware update. </p>
<p>I rebooted the machine, and it still flashed red, but trying to go through this cycle again, at some point &#8211; I don&#8217;t remember when I saw yellow blinking lights. I counted them, and they informed me and, according to the manual, the machine was resetting its firmware. Yay! A little bit more waiting, and I had to repartition the drive and it was blue lights all on again. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thekua.com/atwork/2013/02/fixing-my-buffalo-linkstation-live-ls-chl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
