<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You can&#8217;t measure everything effectively</title>
	<atom:link href="http://www.thekua.com/atwork/2010/01/you-cant-measure-everything-effectively/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thekua.com/atwork/2010/01/you-cant-measure-everything-effectively/</link>
	<description>thekua&#039;s reflections on work related topics</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:22:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Robert Watkins</title>
		<link>http://www.thekua.com/atwork/2010/01/you-cant-measure-everything-effectively/comment-page-1/#comment-78777</link>
		<dc:creator>Robert Watkins</dc:creator>
		<pubDate>Fri, 08 Jan 2010 10:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekua.com/atwork/?p=812#comment-78777</guid>
		<description>The other parts of this to remember are summed by (Jason) Yip&#039;s Law:

Anything can be made measurable in a way that is inferior to not measuring it at all


You can&#039;t manage things you can&#039;t measure because you can not determine if you are succeeding or not. This doesn&#039;t mean that you have to manage it, nor does it mean the way you choose to measure something is effective; indeed many ways of measuring are actually harmful.</description>
		<content:encoded><![CDATA[<p>The other parts of this to remember are summed by (Jason) Yip&#8217;s Law:</p>
<p>Anything can be made measurable in a way that is inferior to not measuring it at all</p>
<p>You can&#8217;t manage things you can&#8217;t measure because you can not determine if you are succeeding or not. This doesn&#8217;t mean that you have to manage it, nor does it mean the way you choose to measure something is effective; indeed many ways of measuring are actually harmful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Graban</title>
		<link>http://www.thekua.com/atwork/2010/01/you-cant-measure-everything-effectively/comment-page-1/#comment-78675</link>
		<dc:creator>Mark Graban</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekua.com/atwork/?p=812#comment-78675</guid>
		<description>Patrick - great example. I think many of the employee satisfaction measures are flawed or incomplete...

Mark</description>
		<content:encoded><![CDATA[<p>Patrick &#8211; great example. I think many of the employee satisfaction measures are flawed or incomplete&#8230;</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perryn Fowler</title>
		<link>http://www.thekua.com/atwork/2010/01/you-cant-measure-everything-effectively/comment-page-1/#comment-78663</link>
		<dc:creator>Perryn Fowler</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekua.com/atwork/?p=812#comment-78663</guid>
		<description>Interesting, I always thought that it was Tom De Marco who said that.

and he has since changed his mind

http://www2.computer.org/cms/Computer.org/ComputingNow/homepage/2009/0709/rW_SO_Viewpoints.pdf</description>
		<content:encoded><![CDATA[<p>Interesting, I always thought that it was Tom De Marco who said that.</p>
<p>and he has since changed his mind</p>
<p><a href="http://www2.computer.org/cms/Computer.org/ComputingNow/homepage/2009/0709/rW_SO_Viewpoints.pdf" rel="nofollow">http://www2.computer.org/cms/Computer.org/ComputingNow/homepage/2009/0709/rW_SO_Viewpoints.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.thekua.com/atwork/2010/01/you-cant-measure-everything-effectively/comment-page-1/#comment-78662</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekua.com/atwork/?p=812#comment-78662</guid>
		<description>Hi Mark,

Here&#039;s a great example: employee happiness/satisfaction. Important to manage, hard to measure.</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>Here&#8217;s a great example: employee happiness/satisfaction. Important to manage, hard to measure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Santini</title>
		<link>http://www.thekua.com/atwork/2010/01/you-cant-measure-everything-effectively/comment-page-1/#comment-78657</link>
		<dc:creator>Jeff Santini</dc:creator>
		<pubDate>Wed, 06 Jan 2010 13:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekua.com/atwork/?p=812#comment-78657</guid>
		<description>Just reading &quot;Out of the Crisis&quot; by Deming and one of the diseases he mentions in Chapter 3 is &quot;Running a company on visible figures alone&quot; Disease number5 on page 121.

He then give nine examples of unknown or unknowable numbers that are nevertheless important to a successful organization.  Number one being &quot;the multiplying effect on sales that comes from a happy customer&quot;</description>
		<content:encoded><![CDATA[<p>Just reading &#8220;Out of the Crisis&#8221; by Deming and one of the diseases he mentions in Chapter 3 is &#8220;Running a company on visible figures alone&#8221; Disease number5 on page 121.</p>
<p>He then give nine examples of unknown or unknowable numbers that are nevertheless important to a successful organization.  Number one being &#8220;the multiplying effect on sales that comes from a happy customer&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danilo Sato &#187; Blog Archive &#187; GQM: Metrics come last</title>
		<link>http://www.thekua.com/atwork/2010/01/you-cant-measure-everything-effectively/comment-page-1/#comment-78653</link>
		<dc:creator>Danilo Sato &#187; Blog Archive &#187; GQM: Metrics come last</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekua.com/atwork/?p=812#comment-78653</guid>
		<description>[...] by a post on the Lean Blog, Pat reminds us that you can&#8217;t measure everything effectively. Having written my Master&#8217;s thesis on metrics for Agile projects, I&#8217;ve learned and read [...]</description>
		<content:encoded><![CDATA[<p>[...] by a post on the Lean Blog, Pat reminds us that you can&#8217;t measure everything effectively. Having written my Master&#8217;s thesis on metrics for Agile projects, I&#8217;ve learned and read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention thekua.com@work » You can’t measure everything effectively -- Topsy.com</title>
		<link>http://www.thekua.com/atwork/2010/01/you-cant-measure-everything-effectively/comment-page-1/#comment-78650</link>
		<dc:creator>Tweets that mention thekua.com@work » You can’t measure everything effectively -- Topsy.com</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekua.com/atwork/?p=812#comment-78650</guid>
		<description>[...] This post was mentioned on Twitter by planettw, Pat Kua. Pat Kua said: New blog entry, &quot;You can&#039;t measure everything effectively&quot;: http://bit.ly/7o3C5r [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by planettw, Pat Kua. Pat Kua said: New blog entry, &quot;You can&#39;t measure everything effectively&quot;: <a href="http://bit.ly/7o3C5r" rel="nofollow">http://bit.ly/7o3C5r</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Graban</title>
		<link>http://www.thekua.com/atwork/2010/01/you-cant-measure-everything-effectively/comment-page-1/#comment-78646</link>
		<dc:creator>Mark Graban</dc:creator>
		<pubDate>Wed, 06 Jan 2010 11:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thekua.com/atwork/?p=812#comment-78646</guid>
		<description>Thanks for the link. What&#039;s an example of something in your organization that&#039;s important to manage, but is hard to measure??</description>
		<content:encoded><![CDATA[<p>Thanks for the link. What&#8217;s an example of something in your organization that&#8217;s important to manage, but is hard to measure??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
